The last few years we have had several fires in the Bay. In all those instances we have been fortunate that our advance planning has enabled us to quickly get on top of each situation and minimize the damage. Note: The fire pump and defibrillator information below was updated as of September 1, 2022.
Fire Pump owners let me ask you, as I do every spring, to help us prepare for the new season:
It was very dry last year and we don’t know what the weatherman will arrange for us this year. So we need to be prepared. The GBA has an excellent Fire Prevention list that can be found at:
and information about BICA’s fire pump ownership and storage locations can be found below.
The GBA provides useful things we can do to help prevent fires around our cottages as well as inside them. It’s worth a look to see what can easily be accomplished to minimize your danger from uncontrolled fires.
Fire Pump Locations Aug 2022 | Location | Fire Pump | Defibrillator | Phone |
Primary Contacts All Zones: | ||||
John Bond (Hilly Acres) | Whitefish Falls | X | 705 285 4226 (NO cell phone) | |
CENTRE: | ||||
Bjornson, John & Celesta | 2567 | X | cel: 206 650 5399 (John) / 206 890 7925 (Celesta) / Camp 705 285 1161 | |
Boatman, Scott | 2709 | X | cel: 303 886 1582 / Camp 705 285 0004 | |
Clackett, Gary & Catherine | 2263 | X | cel: 705 862 0087 (Gary) / 705 862 0804 (Cathy) / Camp 705 285 4387 | |
Cook/McHarg, Laurie & John | 2298 | X | cel: 705 282 7516 (John) / 705 282 7076 (Laurie) | |
Cowan, Ted & Jo | 2409 | X | cel: 416 660 5545 / Camp 705 285 0893 | |
Dobbins, Bobbie & Nick | 2276 | X | cel: 903 343 1184 (Bobby) / 903 969 0851 (Nick) | |
Drolet, Reg & Jane | 2707 | X | cel: 705 968 9424 (Reg) / 705 348 1542 (Jane) | |
Fournier, Rick & Jane | 2782 | X | cel: 613 327 4046 (Rick) | |
Gallup, David & Richard | 2282 | cel: 864 569 8420 (David) 814 883 5400 (Richard) | ||
Lariviere, Roc & Carolyn | 2260 | X | X | cel: 705 669 9165 (Roc) / 705 690 6725 (Carolyn) |
Marshall, Trevor & Carly | 2243 | X | cel: 705 562 6714 (Trevor) / 705 507 8304 (Carly | |
McLelland Island (Paul, Kirby) | X | cel: 705 863 3030 (Kirby) | ||
Montgomery, Jim & Lynda | 2431 | X | cel: 860 910 9345 (Jim) / 860 389 3257(Linda) / Camp 705 285 4939 | |
Redston, Chris and Kim | 2708 lot 2 | X | cel: 604 763 3463 | |
Richards, Lindsay & Jamie | 2261 | X | cel : 416 817 3004 (Jamie) / 705 241 4781 (Lindsay) Camp 705 285 4919 | |
Tremblay, Lee & Kellie | 2241 | X | cel: 705 919 9860 | |
Walker, Chris | 2533 | X | cel: 317 727 8432 / Camp 705 285 4292 | |
Whyatt, Antonia & Jens | 2570 | X | cel: 705 542 2203 (Jens) / 647 988 4621 (Antonia) | |
Williams, Sheila & Bill | 2780 | X | cel: 705 791 1516 (Bill) / 705 790 9658 (Sheila) | |
WEST: | ||||
Bartlett, Chris & Linda | 2792 | X | cel: 705 690 9369 | |
Jackson, Andy & Colleen | 2762 | X | cel: 602 501 9696 / 602 478 3337 | |
Jones, Bobette | 2346 | X | cel: 705 863 2550 | |
Kiefaber, Tad & Carolyn | 2659 | X | cel: 937 830 0553 | |
Monger/Baker, Sarah & Larry | 2617 | X | cel: 512 695 5012 (Sarah) / 512 785 0479 (Larry) / 902 830 1154 (Sarah Avery) | |
Moskal, John | 2809 | X | cel: 705 521 0864 / Camp 705 285 5039 | |
Ross, David & Karen | 2794 | X | cel: 705 665 4411 | |
Shewchuk, Zach | 2592 | X | cel: 705 863 2881 | |
Clement, Todd (Tony Wilkins Owner) | N. Shore | X | cel: 705 521 4121 | |
EAST: | ||||
Gilbert, Robert & Jean | 2688 | X | cel: 705 968 0145 / Camp 226 921 1060 | |
Hamilton, Derek & Jane | 2690 | X | cel: 519 658 7190 (Derek) / 705 822 7190 (Jane) | |
Lunham, Greg & Nancy | 2473 | X | Camp 705 285 4328 | |
MacKechnie, Andy | Red Deer | X | cel: 705 862 8207 | |
Moskal, Paul and Sandy | 2300 | X | cel: 705 920 1444 (Paul) / 705 918 0581 (Sandy) | |
Sterne, Rick | 2502 | X | cel: 519 755 5800 / Camp 705 285 4367 | |
Van Sickel, Peter & Farner, David/Laura | 2985 | X | cel: 412 268 0805 (Peter) / 412 889 8179 (Dave) / 412 721 7058 (Laura) | |
Wickendon, Bill | X | 705 522 3474 | ||
Wilkins/Reeves Kathryn & John | 3051 | X | cel: 705 238 0108 (John) | |
Yusko, Todd & Marcella | X | cel: 705 863 0900 | ||
New Pumps not yet Purchased | ||||
Burton, Ryan | TP2434 | 416-939-1085 | ||
Gallup, David | TP2282 | 864-569-8420 | ||
Jones, Terry | Mainland | 807-626-4271 | ||
Phillips, Liz | TP2245 | 647-654-4238 | ||
Santin, Neil | TP2243 | 416-561-3560 | ||
Scott, Cory/Allison, David | TP2761 | 317-319-5076 (Cory) / 513-276-5914 (David) | ||
Thoburn, Patrick | TP2662 | 416.508.5602 |
How to Print a Member Phone Book:
When you sign-in to the Membership section of the website, you are given access to the searchable Member Directory. You can search the directory for member information and you are also able to print a copy of the Member Phone Book by clicking on the Printable Phonebook tab. This is a convenient way to get an up-to-date phone list of all the BICA members. Members with fire pumps available are tagged with a flame symbol beside their name. You are encouraged to print a copy of this Phone Book every year and keep it in a visible location within your cottage so it can be referenced in the event of a fire.